Product Details:
| Ride Type | Kiddie Rides |
| Capacity | 24 |
| Age Group | 3-12 years |
| Material | Mild Steel |
| Usage/Application | Amusement Park |
| Operation Mode | Token operated |
| Shape | Round |
| Body Material | MS+FRP |
| Type | Outdoor |
| Usage Area | Amusement park, Fair, Mall |
| Customized | Yes |
Additional Information:
Product Details:
| Seating Capacity | 10 Children |
| Operation Type | Electric |
| Material | FRP |
| Type | Outdoor |
| Mount Type | Ground Mounted |
| Age Group | 3–12 Years |
| Usage Area | Play School, School, Park, Fair, Resort |
| Diameter | 16' |
| Country of Origin | Made in India |
Product Details:
| Capacity | 12 Children |
| Ride Type | Kiddie ride |
| Structure Material | MS |
| Material | Mild Steel |
| Usage/Application | Fair |
| Product Sub-Type | Spider |
| Shape | Round |
| Footprint Area | 25 m2 |
| Type | Outdoor |
| Installation Type | Fixed, Indoor, Portable, Outdoor |
| Automation Grade | Semi-Automatic |
168-In amusement rides We Are Now Being A Leading And Premier Supplier Of Family Amusement Rides In India. Our Family Rides are Very Famous And Favorite Among All Customers .We Design All Family Rides To Attract All Costumers. In many cities like Bangalore , Chennai , Delhi , Mysore , Mumbai, Pune , Erode , Mumbai, Ahmedabad etc. We Had Installed Our Rides.
Specifications:
Seat: 12
Capacity: 12 Children
Space: 15’ R
Height: 10’
Power: 3 HP
Speed: 6 RPM
Additional Information:
Product Details:
| Capacity | 12 Children or 6 Person |
| Ride Type | Thrill Rides |
| Structure Material | MS |
| Material | FRP |
| Usage/Application | Amusement Park |
| Product Sub-Type | Flying Bob |
| Shape | Round |
| Footprint Area | 35 m2 |
| Type | Electric |
| Installation Type | Outdoor, Indoor, Fixed |
| Power | 3 HP |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Ride Type | Kiddie ride |
| Capacity | 12 |
| Structure Material | MS |
| Usage/Application | Amusement Park |
| Product Sub-Type | Disco |
| Shape | Round |
| Material | Iron |
| Footprint Area | 32 m2 |
| Type | Amusement Park Rides |
| Installation Type | Portable, Outdoor, Fixed, Indoor |
| Height | 6 feet |
| Automation Grade | Manual |
we are leading manufacturer of fair rides in Rajkot Gujarat. Our rides are very easy to operate and attractive for guests.
Specifications:
Seat: 6
Capacity: 12 Children or 6 Person
Space: 20’ R
Height: 5’
Power: 2 HP
Speed: 6 RPM
Additional Information:
Product Details:
| Capacity | 16 Children or 8 Person |
| Ride Type | Thrill ride |
| Structure Material | MS |
| Material | Mild Steel |
| Usage/Application | Amusement Park |
| Product Sub-Type | Flying bob |
| Shape | Round |
| Footprint Area | 55 m2 |
| Type | Amusement Park Rides |
| Installation Type | Fixed, Portable, Indoor, Outdoor |
| Power | 2 HP |
| Ride Speed | 8 RPM |
Specifications:
Seat: 8
Capacity: 16 Children or 8 Person
Space: 22' R
Height: 10’
Power: 2 HP
Speed: 8 RPM
Product Details:
| Seating Capacity | 6 children |
| Operation Type | Motorised |
| Material | FRP |
| Type | Outdoor |
| Mount Type | Ground Mounted or Portable |
| Age Group | 3–6 Years |
| Usage Area | Play School, Mall, Resort, Park, School |
| Shape | Round |
| Size | 9' Height |
| Brand | Bhavna Industries |
| Diameter | 7' |
Product Details:
| Material | MS Steel |
| Ride Type | kiddie ride |
| Capacity | 12 children |
| Age Group | 3-8 years |
| Customized | Yes |
| Power Supply | 3 HP DC |
| Product Type | Kiddie Ride |
| Country of Origin | Made in India |
| Seat | 6 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Ride Type | Kiddie Ride |
| Capacity | 4 children |
| Age Group | 3-8 years |
| Material | Mild Steel |
| Usage/Application | Malls |
| Operation Mode | Token operated |
| Shape | Round |
| Body Material | MS+FRP |
| Type | Amusement Park Rides |
| Usage Area | Mall, Indoor Park, Amusement park |
| Color | as per |
| Brand | bhavna |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Since 1975 we are manufacturing amusement rides. we had also developed new amusement rides according to costumer demand. We had supplied rides in many state like Maharashtra, Tamil Nadu, Karnataka, Kerala and many more.
Specifications:
Seat: 4
Capacity: 4 Children
Space: 8' D x 8' W
Height: 6'
Power: 1 HP AC
Speed: 6 RPM
Additional Information:
Product Details:
| Seating Capacity | 8 Seater |
| Operation Mode | Electric |
| Installation Type | Outdoor |
| Age Group | 2-12 years |
| Material | Iron |
| Surface Finish | Paint And Polish |
| Brand | Bhavna Industries |
| Height | 10' |
| Country of Origin | Made in India |
| Usage/Application | Fairs, Parks |
| Power | 3 HP |
Since many years , our company is manufacturing amusement ride merry go round with various designs and sizes in Rajkot. We believes in quality providing delivery within time frame. We had reached in market with various cities like Ahmedabad, Surat, Baroda, Jamnagar, Delhi, Mumbai, Bengaluru, Hyderabad, Erode, Kolkata, Patna, Pune, Cuttack, Guwahati, Jaipur, Udaipur, Chandigarh, Amritsar, Kota, Gorakhpur, Wardha, Meerut, Cochin, Coimbatore, Ernakulam, Kochi, Bijapur, Hubli, Belgauam, Kolhapur, Nashik, Vapi, Ankleshwar, Junagadh and many more .
Specifications:
Seat: 8
Capacity: 8 Children
Space: 14’ R
Height: 10’
Power: 3 HP
Speed: 6 RPM
Product Details:
| Seating Capacity | 6 Children |
| Operation Type | Electric |
| Operation Mode | Electric |
| Installation Type | Outdoor |
| Material | FRP |
| Type | Outdoor |
| Mount Type | Ground Mounted |
| Age Group | 5-10 Years |
| Usage Area | School, Park, Play School, Resort |
| Surface Finish | Paint Coated |
| Shape | Round |
| Diameter | 22' |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Ride Type | Kiddie |
| Age Group | 0-12 years |
| Capacity | 24 Children |
| Usage/Application | Amusement Park |
| Operation Mode | Token operated |
| Shape | Round |
| Material | Iron |
| Body Material | MS+FRP |
| Type | Amusement Park Rides |
| Usage Area | Fair, Amusement park |
| Customized | Yes |
Specifications:
Seat: 6 Jeep + 6 Helicopter
Capacity: 24 Children
Space: 22’ R
Height: 10’
Power: 3 HP
Speed: 6 RPM
Additional Information:
Product Details:
| Ride Type | Kiddie |
| Capacity | 24 child |
| Age Group | 3-8 years |
| Material | FRP |
| Usage/Application | Fair |
| Operation Mode | Token operated |
| Shape | Round |
| Body Material | MS+FRP |
| Type | Outdoor |
| Usage Area | Mall, Fair, Amusement park |
| Customized | Yes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Iron |
| Usage/Application | Malls |
| Shape | Round |
| Type | Amusement Park Rides |
| Capacity | 12 Children or 6 Person |
| Customized | Yes |
Specifications:
Seat: 6
Capacity: 12 Children or 6 Person
Space: 20’ R
Height: 8’
Power: 4 HP
Speed: 8 RPM
Additional Information:
Product Details:
| Material | Mild Steel |
| Capacity | 20 Childrein |
| Usage/Application | Amusement Park |
| Shape | Round |
| Type | Outdoor |
| Color | as per |
| Customized | Yes |
we sell carnival fair rides from Gujarat, India. We are a giant supplier of rides and our rides are being manufactured with good quality control and in very innovative way. We had supplied rides in many cities.
Specifications:
Seat: 10
Capacity: 20 Children
Space: 25’ R
Height: 12’
Power: 6 HP
Speed: 8 RPM
Additional Information:
Product Details:
| Material | Iron |
| Capacity | 4 Children |
| Shape | Round |
| Type | Amusement Park Rides |
| Customized | Yes |
| Product Type | Kids Ride |
Product Details:
| Ride Type | Kiddie Rides |
| Capacity | 3 Children |
| Age Group | 3-8 years |
| Material | FRP |
| Usage/Application | Malls |
| Operation Mode | Token operated |
| Shape | Round |
| Body Material | FRP |
| Type | Electric |
| Usage Area | Mall, Amusement park, Game zone |
| Automation Grade | Semi-Automatic |
| Power | 1 HP DC |
Product Details:
| Ride Type | Roller coaster |
| Capacity | 4 child |
| Age Group | 3-8 years |
| Structure Material | MS |
| Operation Mode | Token operated |
| Product Sub-Type | Mini Coaster |
| Body Material | MS+FRP |
| Footprint Area | 60 m2 |
| Usage Area | Mall, Game zone, Amusement park |
| Installation Type | Outdoor, Fixed, Indoor, Portable |
| Customized | Yes |
| Power Supply | 1 HP AC |
| Product Type | Kiddie Ride |
| Country of Origin | Made in India |
Product Details:
| Material | FRP |
| Capacity | 2 Children |
| Usage/Application | Amusement Park |
| Type | Outdoor |
| Brand | Bhavna Industries |
| Automation Grade | Manual |
| Power | Manual |
Product Details:
| Seating Capacity | 3 children |
| Operation Type | Electric |
| Material | Iron |
| Type | Outdoor |
| Mount Type | Portable |
| Age Group | below 6 year |
| Usage Area | Garden, Play School, Resort, School, Park, Mall |
| Model Name/Number | marry go round |
| Shape | round |
| Size | 5' round |
Our organization is developing latest designs of Amusement Park Equipment at Rajkot. We are famous for the fabrication work which is also providing to the customer within time frame. We cover large market of India, many states such as Gujarat ,Maharastra, Madhya Pradesh ,Goa, Karnataka, Tamilnadu ,Kerala, Andhra Pradesh ,Telangana,West Bengal ,Uttar Pradesh ,Delhi ,Bihar, Chattisgarh ,Jharkahand ,etc.
Specifications:
Seat: 3
Capacity: 3 Children
Space: 5’ R
Height: 8’
Power: .75 HP
Speed: 6 RPM
Additional Information:
Product Details:
| Seating Capacity | 4 Seater |
| Operation Type | Manual |
| Material | Iron |
| Mount Type | Portable |
| Age Group | 3–12 Years |
| Usage Area | Mall, Park, Play School, Resort, School |
| Customized | Yes |
| Capacity | 4 Children |
| Shape | round |
| Product Dimensions (L x W x H) | 8' R x 10' H |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Ride Type | Thrill |
| Structure Material | MS |
| Capacity | 12 |
| Usage/Application | Amusement Park |
| Product Sub-Type | Flying Rides |
| Material | Iron |
| Shape | Round |
| Footprint Area | 35 m2 |
| Type | Outdoor |
| Installation Type | Portable, Fixed, Indoor, Outdoor |
| Height | 10 feet |
| Automation Grade | Manual |
since 1975 we are one of the big supplier of park rides and we had supplied rides in many park resorts ,gardens , beaches , fairs and public places in many cities like Ahmedabad ,Vadodara , Surat , Mumbai ,Pune, Nagpur , Bhopal , Indore and many more.
Specifications:
Seat: 6
Capacity: 12 Children or 6 Person
Space: 15’ R
Height: 8’
Power: 2 HP
Speed: 6 RPM
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2 children |
| Ride Type | Roller coaster |
| Structure Material | MS |
| Material | Iron |
| Usage/Application | Malls |
| Product Sub-Type | Coaster |
| Shape | Oval |
| Footprint Area | 45'x25' |
| Type | Electric |
| Installation Type | Fixed, Indoor, Outdoor |
| Color | costam |
| Age Group | up to 10 years |
| Brand | Bhavna |
| Automation Grade | Semi-Automatic |
Product Details:
| Seating Capacity | 20 Children |
| Operation Type | Electric |
| Material | FRP |
| Type | Outdoor |
| Mount Type | Ground Mounted |
| Age Group | 3–12 Years |
| Usage Area | Park, Resort, Garden and other public places, Mall |
| Model Name/Number | 10+5 |
| Shape | Round |
| Size | 13' Height |
| Brand | Bhavna Industries |
| Diameter | 25' |
Product Details:
| Seating Capacity | 12 Children |
| Operation Type | Electric |
| Seat Design | Animal Shape |
| Material | FRP |
| Type | Outdoor |
| Size | 18' R |
| Frame Material | Mild Steel |
| Age Group | 6–12 Years |
| Usage Area | Fair, Park, Mall, Resort |
| Diameter | 18' |
| Power | 3 HP |
Product Details:
| Battery Voltage | 12 watt |
| Ride Type | Battery car |
| Vehicle Type | Car |
| Seat Capacity | Single Seater |
| Capacity | 1 child |
| Suitable Age | 5–7 Years |
| Age Group | 2-5 years |
| Number Of Motors | 2 |
| Max Load | 30 kg |
| Body Material | MS+FRP |
| Remote Control | Yes |
| Usage Area | Game zone, Amusement park, Mall, Restaurant, Events |
| Music Feature | With music |
| Theme | Car, Animal |