Product Details:
| Material | Mild Steel |
| Capacity | 6 Children or Person |
| Usage/Application | Amusement Park |
| Type | Outdoor |
| Automation Grade | Semi-Automatic |
Specifications:
Seat: 6
Capacity: 6 Children or 6 Person
Space: 18' x 14'
Height: 10'
Power: 3 HP
Speed: 8 RPM
Product Details:
| Capacity | 24 Children or 12 Person |
| Ride Type | Family Ride |
| Structure Material | MS |
| Material | FRP |
| Usage/Application | Amusement Park |
| Product Sub-Type | Tora Tora |
| Shape | Round |
| Footprint Area | 35 m2 |
| Type | Electric |
| Installation Type | Indoor, Outdoor, Fixed |
| Automation Grade | Semi-Automatic |
Our organization is developing latest designs of Amusement Park Equipment at Rajkot. We are famous for the fabrication work. We covers large market of India. Many states such as Gujarat ,Maharashtra, Madya Pradesh , Goa, Karnataka, Tamil Nadu ,Kerala, Andhra Pradesh ,Telangana, West Bengal ,Uttar Pradesh , Delhi ,Bihar, Chhattisgarh , Jharkhand and many more..
Specifications:
Seat: 12
Capacity: 24 Children or 12 Person
Space: 16’ R
Height: 8’
Power: 6 HP
Speed: 12 RPM
Product Details:
| Minimum Order Quantity | 1 Piece |
| Ride Type | Family ride |
| Capacity | 12 Children or 6 Person |
| Structure Material | MS |
| Material | Mild Steel |
| Usage/Application | Fair |
| Color | as per customer requirment |
| Product Sub-Type | Super Jet |
| Shape | Round |
| Footprint Area | 25 m2 |
| Type | Amusement Park Rides |
| Installation Type | Portable, Indoor, Fixed, Outdoor |
| Customized | Yes |
Our rides are very easy to operate and attract all guests.
Specifications:
Seat: 6
Capacity: 12 Children or 6 Person
Space: 14' R
Height: 10'
Power: 2 HP
Speed: 8 RPM
Additional Information:
Product Details:
| Capacity | 24 Children or 12 Person |
| Ride Type | Family ride |
| Structure Material | MS |
| Material | Mild Steel |
| Product Sub-Type | Cups |
| Shape | Round |
| Footprint Area | 40 m2 |
| Type | Amusement Park Rides |
| Installation Type | Fixed, Outdoor, Indoor |
| Power | 3 HP DC |
| Speed | 6 RPM |
Specifications:
Seat: 6
Capacity: 24 Children or 12 Person
Space: 18’ R
Height: 8’
Power: 3 HP
Speed: 6 RPM
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Ride Type | Family coaster |
| Footprint Area | 38 m2 |
| Capacity | 24 |
| Usage/Application | Amusement Park |
| Drive Type | Electric motor |
| Material | Iron |
| Shape | Round |
| Type | Amusement Park Rides |
| Age Group | Family |
| Customized | Yes |
since 1975 we are one of the big supplier of park rides and we had supplied rides in many park resorts ,gardens , beaches , fairs and public places in many cities like Ahmedabad ,Vadodara , Surat , Mumbai ,Pune, Nagpur , Bhopal , Indore and more.
Specifications:
Seat: 6
Capacity: 24 Children or 12 Person
Space: 18' R
Height: 8'
Power: 3 HP
Speed: 6 RPM
Additional Information:
Product Details:
| Capacity | 32 Children or 16 Person |
| Seating Capacity | 16 seater |
| Material | FRP |
| Usage/Application | Amusement Park |
| Shape | Round |
| Type | Electric |
| Automation Grade | Semi-Automatic |
Specifications:
Seat: 16
Capacity: 32 Children or 16 Person
Space: 19’ R
Height: 10’
Power: 6 HP
Speed: 12 RPM
Product Details:
| Capacity | 16 Children or 8 Person |
| Ride Type | Family ride |
| Structure Material | MS |
| Material | Mild Steel |
| Usage/Application | Malls |
| Product Sub-Type | Cups |
| Shape | Round |
| Footprint Area | 23 m2 |
| Installation Type | Indoor, Outdoor, Portable, Fixed |
Specifications:
Seat: 4
Capacity: 16 Children or 8 Person
Space: 15’ R
Height: 8’
Power: 3 HP
Speed: 6 RPM
Product Details:
| Usage | Amusement Park |
| Material | Iron |
| Location Type | Amusement Parks and Fairs |
| Power | 3 HP |
| Country of Origin | Made in India |
we are a leading manufacturer of fair rides in Rajkot Gujarat. Our rides are attractive and very easy to operate.
Specification:
Seat: 5
Capacity: 10 Children or 5 Person
Space: 25' x 40'
Height: 8'
Power: 3 HP DC
Additional Information:
Product Details:
| Capacity | 16 children or 8 person |
| Ride Type | Thrill ride |
| Structure Material | MS |
| Material | Mild Steel |
| Product Sub-Type | Cater Pillar |
| Shape | Round |
| Footprint Area | 120 m2 |
| Type | Amusement Park Rides |
| Installation Type | Fixed, Indoor, Outdoor |
| Brand | bhavna |
| Motor Power | 3 hp |
| Size | 30' round |
| Usage/Application | amusement park |
| Age Group | 5 to 50 |
| Dimension | 30' round |
we are now being a leading amusement ride manufacturer in India and we do business with many park, resort, fair operator, event management, shopping mall, garden
Specification:
Seat 4
Capacity 16 children or 8 person
Space for ride 32’ R
Height of ride 5’
Power 3 H.P. AC
Ride speed 6 RPM
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Ride Type | Family Ride |
| Capacity | 12 person or children |
| Footprint Area | 62 m2 |
| Material | Mild Steel |
| Usage/Application | Amusement Park |
| Drive Type | Electric motor |
| Shape | Round |
| Type | Electric |
| Color | as per |
| Age Group | above 5 years |
| Brand | Bhavna Industries |
| Automation Grade | Semi-Automatic |
Bhavna Idustries is being manufacturing amusement rides since many years. All rides are at reasonable rates and operator gets high profit.
Specifications:
Seat: 10
Capacity: 20 Children or 20 Person
Space: 25’ R
Height: 15'
Power: 3 HP
Speed: 8 RPM
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Ride Type | Family Ride |
| Structure Material | MS |
| Capacity | 24 Children or 12 Person |
| Usage/Application | Amusement Park |
| Product Sub-Type | Flying Saucer |
| Material | Iron |
| Shape | Round |
| Footprint Area | 32 m2 |
| Type | Amusement Park Rides |
| Installation Type | Outdoor, Indoor, Fixed |
| Customized | Yes |
The offered products which are manufactured and designed using best quality of raw material and cutting-edge technology under the supervision of our experts.
Specifications:
Seat: 12
Capacity: 24 Children or 12 Person
Space: 18’ R
Height: 8’
Power: 4 HP
Speed: 12 RPM
Additional Information:
Product Details:
| Ride Type | Thrill Ride |
| Capacity | 8 Person |
| Footprint Area | 120 m2 |
| Material | Mild Steel |
| Drive Type | Electric motor |
| Shape | Round |
| Type | Amusement Park Rides |
| Age Group | Family |
| Size | 30 ft Round |
| Customized | Yes |
| Country of Origin | Made in India |
Product Details:
| Capacity | 16 Children or 8 Person |
| Ride Type | Family ride |
| Structure Material | MS |
| Material | Mild Steel |
| Usage/Application | Amusement Park |
| Product Sub-Type | Cater Pillar |
| Shape | Round |
| Footprint Area | 120 m2 |
| Type | Amusement Park Rides |
| Installation Type | Indoor, Outdoor, Fixed |
| Brand | Bhavna Industries |
| Power | 3 HP AC |
| Speed | 6 R.P.M. |
. Our organization is developing latest designs of Amusement Park Equipment at Rajkot. We are famous for the fabrication work. We covers large market of India. Many states such as Gujarat ,Maharashtra, Madya Pradesh , Goa, Karnataka, Tamil Nadu ,Kerala, Andhra Pradesh ,Telangana, West Bengal ,Uttar Pradesh , Delhi ,Bihar, Chhattisgarh , Jharkhand and many more.
Specifications:
Seat:4
Space: 30' Round
Height: 5'
Capacity: 16 Children or 8 Person
Power: 3 h.p. A.C.
Speed: 6 R.P.M.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Ride Type | Family Ride |
| Capacity | 36 Children or 18 Person |
| Footprint Area | 110 m2 |
| Material | Mild Steel |
| Usage/Application | Amusement Park |
| Drive Type | Electric motor |
| Shape | Round |
| Type | Amusement Park Rides |
| Age Group | upon 5 years |
| Brand | Bhavna Industries |
| Automation Grade | Semi-Automatic |
| Voltage | 440 v |
| Power | 6 hp |
| Motor Supply | indian |
| Weight | 4000 kg |
| Diameter | 30 feet |
we are one of the manufacturer of mobile amusement rides in Rajkot Gujarat India. our manufactured rides can be easily disassmble for moving from one place to other place.
Specifications:
Seat: 9
Capacity: 36 Children or 18 Person
Space: 30’ R
Height: 8’
Power: 6 HP
Speed: 6 RPM
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Ride Type | Family Ride |
| Footprint Area | 25 m2 |
| Capacity | 12 Children or 6 Person |
| Usage/Application | Fair |
| Drive Type | Electric motor |
| Material | Iron |
| Shape | Round |
| Type | Outdoor |
| Age Group | Family |
| Customized | Yes |
as bhavna industries we are supplier of kids rides And we are in touch with many party of this type of business.We had supplied rides in Srinagar, Leh, Riasi, Doda and many more
Specifications:
Seat: 6
Capacity: 12 Children or 6 Person
Space: 15' x 15'
Height: 14’
Power: 3 HP
Speed: 6 RPM
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Equipment Type | Family Ride |
| Usage Area | Water Park, Amusement Park, Fair, Garden, Resort |
| Age Group | Family |
| Usage/Application | Fair |
| Capacity | 16 Children or 8 Person |
| Material | Iron |
| Shape | Round |
| Operation Mode | Electric |
| Type | Outdoor |
| Customized | Yes |
We had successfully installed many rides in various parks. We design ride according to costumer requirement and we make in attractive. We had supplied it all over india.
Specifications:
Additional Information:
Product Details:
| Ride Type | Family Ride |
| Capacity | 10 Children or Person |
| Footprint Area | 35 m2 |
| Material | Mild Steel |
| Usage/Application | Malls |
| Drive Type | Electric motor |
| Type | Outdoor |
| Age Group | Family |
| Customized | Yes |
We are manufacturer and exporter of amusement rides since 1973 and all rides can be customized with capacity .Colour and design of cabin can be also customized .Rides can be install easily .We have good facilities at factories and also ready to serve after sales service. You can contact us for more details.
Specifications:
Seat: 10
Capacity: 10 Children or Person
Space: 25' x 14'
Height: 14'
Power: 3 HP
Speed: 8 RPM
Additional Information:
Product Details:
| Ride Type | Family |
| Capacity | 8 Person |
| Footprint Area | 35 m2 |
| Material | Mild Steel |
| Usage/Application | Fair |
| Drive Type | Electric motor |
| Shape | Round |
| Installation Type | Fixed and Portable |
| Type | Outdoor |
| Age Group | Family |
| Customized | Yes |
| Brand | Bhavna Industries |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
- We are manufacturer and exporter of amusement rides since 1975 and all rides are seats number can be customized as request. Color and design of seats can be customized. Easy installing. We had wide experience for quality control and lead time. We are really factory the quality and after sales can be rest assured. If interested can be tell me ,will send to you more details about our equipment. Hope everything goes well for you. we already supply rides in all over country and around out side of India.
Specifications:
Seat: 8
Capacity: 16 Children or 8 Person
Space: 20' R
Height: 12'
Power: 3 HP
Speed: 8 RPM
Product Details:
| Equipment Type | Family Ride |
| Usage Area | Water Park, Resort, Fair, Amusement Park, Play Zone, Garden |
| Age Group | 5-50 years |
| Color | varios |
| Material | Iron |
| Operation Mode | Electric |
| Capacity | 9–16 Users |
| Height | 5 ft |
| Power | 3 h.p. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Ride Type | Family ride |
| Structure Material | MS |
| Capacity | 18 Children or 12 Person |
| Material | Mild Steel |
| Usage/Application | Amusement Park |
| Product Sub-Type | Pirate Ship |
| Shape | Square |
| Footprint Area | 14'x28' |
| Type | Outdoor |
| Installation Type | Indoor, Fixed, Outdoor |
| Customized | Yes |
Additional Information:
Product Details:
| Capacity | 16 Children or 8 Person |
| Ride Type | Family ride |
| Structure Material | MS |
| Material | Mild Steel |
| Usage/Application | Fair |
| Product Sub-Type | Cups |
| Shape | Round |
| Footprint Area | 25 m2 |
| Type | Outdoor |
| Installation Type | Outdoor, Fixed, Portable, Indoor |
| Power | 3 HP |
Specifications:
Seat: 4
Capacity: 16 Children or 8 Person
Space: 15’ R
Height: 8’
Power: 3 HP
Speed: 6 RPM
Product Details:
| Equipment Type | Family Ride |
| Usage Area | Mall, Play Zone, Garden, School, Amusement Park |
| Age Group | Family |
| Material | FRP |
| Operation Mode | Electric |
| Capacity | 4-8 Users |
| Height | 10' |
| Power | 2 HP |
| Brand | Bhavna Industries |
| Country of Origin | Made in India |
since 1973 we are one of the big supplier of park rides and we had supplied rides in many park resorts ,gardens , beaches , fairs and public places in many cities like Ahmedabad ,Vadodara , Surat , Mumbai ,Pune, Nagpur , Bhopal , Indore and many more.
Product Details:
| Capacity | 24 Children or 16 Person |
| Ride Type | Family ride |
| Structure Material | MS |
| Material | Mild Steel |
| Usage/Application | Amusement Park |
| Product Sub-Type | Pirate Ship |
| Shape | Rectangle |
| Footprint Area | 15'x32' |
| Type | Outdoor |
| Installation Type | Fixed, Outdoor, Portable |
| Automation Grade | Semi-Automatic |
Product Details:
| Equipment Type | Family Ride |
| Usage Area | Amusement Park, Play Zone, Resort, Garden, Mall, School |
| Age Group | Family |
| Material | FRP |
| Operation Mode | Electric |
| Capacity | 5–8 Users |
| Height | 12' |
| Product Type | Ship |
| Brand | Bhavna Industries |
. Our organization is developing latest designs of Amusement Park Equipment at Rajkot. We are famous for the fabrication work. We covers large market of India. Many states such as Gujarat ,Maharashtra, Madya Pradesh , Goa, Karnataka, Tamil Nadu ,Kerala, Andhra Pradesh ,Telangana, West Bengal ,Uttar Pradesh , Delhi ,Bihar, Chhattisgarh , Jharkhand and many more.
Specifications:
Seat: 4
Capacity: 12 Children or 4 Person
Space: 12' x 18'
Height: 12'
Power: 4 HP
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20 children or 10 person |
| Ride Type | Family ride |
| Structure Material | MS |
| Material | FRP |
| Usage/Application | Amusement Park |
| Product Sub-Type | Cater Pillar |
| Shape | Round |
| Footprint Area | 120 m2 |
| Type | Amusement Park Rides |
| Installation Type | Portable, Outdoor |
| Color | as per |
| Age Group | upon 5 years |
| Brand | bhavna |
| Automation Grade | Semi-Automatic |
park rides for sale by us from many times. we design ride according costumer requirement and we make it to look attractive from all aspect. We supplied it all over India.
Specification:
Seat: 5
Capacitiy: 20 Children or 10 Person
Space: 30' R
Height: 5'
Power: 5 HP
Speed: 6 RPM
Additional Information:
Product Details:
| Ride Type | Family Rides |
| Capacity | 10 Person |
| Footprint Area | 21 m2 |
| Material | Mild Steel |
| Usage/Application | Amusement Park |
| Drive Type | Electric motor |
| Shape | Round |
| Type | Outdoor |
| Age Group | Family |
| Size | 22' R |
| Customized | Yes |
| Country of Origin | Made in India |
Specifications:
Seat: 10
Capacity: 20 Children or 10 Person
Space: 22' R
Height: 12'
Power: 3 HP
Speed: 8 RPM
Product Details:
| Ride Type | Family ride |
| Structure Material | MS+FRP |
| Capacity | 4 Children or 2Person |
| Usage/Application | Amusement Park |
| Product Sub-Type | Rope Way |
| Material | Iron |
| Footprint Area | as foundation |
| Customized | Yes |
| Type | Amusement Park Rides |
| Installation Type | Outdoor |
Our organization is develops latest designs of Amusement Park Equipments at Rajkot. We are famous for the fabrication work which we also provide to the customer within time frame. We cover large market of India. Many states such as Gujarat, Maharastra, Madya Pradesh, Goa, Karnataka, Tamilnadu, Kerala, Andhra Pradesh, Telangana, West Bengal, Uttar Pradesh, Delhi ,Bihar, Chattisgarh , Jharkhand, etc.
Specifications:
Seat: 1 Boggy
Capacity: 4 Children or 2 Person
Space: 100'
Power: 3 HP
Speed: 20 Km/h
Additional Information:
Product Details:
| Seating Capacity | 6 Seater |
| Operation Type | Electric |
| Material | Iron |
| Type | Outdoor |
| Size | 30' Round |
| Mount Type | Ground Mounted |
| Age Group | Family |
| Usage Area | Park, Water Park, Resort |
| Location Type | Parks |
Additional Information:
Product Details:
| Ride Type | Family coaster |
| Capacity | 20 Person |
| Footprint Area | 17'x35' |
| Material | Mild Steel |
| Usage/Application | Amusement Park |
| Drive Type | Electric motor |
| Shape | Rectangle |
| Type | Outdoor |
| Age Group | Family |
| Customized | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Seating Capacity | 8 seater |
| Usage/Application | Amusement Park |
| Shape | Round |
| Material | FRP |
| Type | Amusement Park Rides |
| Customized | Yes |
| Capacity | 16 Children or 8 Person |
Specifications:
Seat: 8
Capacity: 16 Children or 8 Person
Space: 16’ R
Height: 8’
Power: 4 HP
Speed: 12 RPM
Additional Information:
Product Details:
| Material | Mild Steel |
| Age Group | Below 12 Years |
| Usage/Application | Fair |
| Customized | Yes |
| Power Supply | 3 HP DC |
as Bhavna Industries we are supplier of kids rides And we had supplied such rides in Srinagar, Leh, Riasi, Doda and many other cities.
Specifications:
Seat: 8
Capacity: 8 Children
Space: 22' x 22'
Height: 8’
Power: 3 HP
Speed: 8 RPM
Additional Information:
Product Details:
| Ride Type | Sky Train |
| Drive Type | Electric motor |
| Age Group | Family |
| Size | 30'W x3'D x 6'H |
| Power Source | 6 HP |
| Customized | Yes |
| Country of Origin | Made in India |
| Speed | 20 Km/Hr |
| Capacity | 16 Person |
Product Details:
| Ride Type | Family ride |
| Capacity | 8 children or 4 person |
| Footprint Area | 19 m2 |
| Drive Type | Electric motor |
| Installation Type | Fixed, Portable, Outdoor, Indoor |
| Age Group | Family |
| Phase | Three phase |
| Structure Material | MS |
Product Details:
| Track Type | Track |
| Ride Type | Track train |
| Seating Capacity | 7 seats |
| Capacity | 27 children or 18 person |
| Coach Count | 3 coaches |
| Footprint Area | 100 m2 |
| Power Source | Electric |
| Drive Type | Electric motor |
| Train Speed | 45 sec per round |
| Usage Area | Fair, Resort, Park, Garden, Mall, Play Zone |
| Age Group | Family |
| Structure Material | MS+FRP |
Product Details:
| Game Category | Rider Game |
| Capacity | 2 Children or Person |
| Car Size | 2.0x1.2 m |
| Players | 4+ Players |
| Motor Power | 0.5 HP |
| Material | FRP |
| Usage/Application | Amusement Park |
| Drive System | Floor pickup |
| Body Material | FRP |
| Type | Electric |
| Automation Grade | Semi-Automatic |
since 1973 we are one of the big supplier of park rides and we had supplied rides in many park resorts ,gardens , beaches , fairs and public places in many cities like Ahmedabad ,Vadodara , Surat , Mumbai ,Pune, Nagpur , Bhopal , Indore and many more.
Specifications:
Seat: 1 Car
Capacity: 2 Children or Person
Space: 6' x 3'
Height: 2.5'
Power: .5 HP
Speed: 20 Km/h
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage | Theme Parks |
| Age Group | 10 to 35 |
| Material | Iron |
| Customized | Yes |
| Capacity | 10 |
| Height | 8 Feet |
| Voltage | 110 v |
We sell carnival fair rides from Gujarat, India. We are a giant supplier of rides and our rides are being manufactured with good quality control and in very innovative way. We had supplied rides in many cities.
Additional Information:
Product Details:
| Material | MS |
| Equipment Type | Family Ride |
| Usage Area | Water Park, Garden, Amusement Park, Resort |
| Age Group | Family |
| Power | 10 HP |
| Brand | Bhavna Industries |
| Country of Origin | Made in India |
| Capacity | 28 Children or Person |
| Seat | 28 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Material | Iron |
| Usage/Application | Fair |
| Shape | Round |
| Type | Outdoor |
| Capacity | 16 to 24 |
| Height | 14 |
| Automation Grade | Manual |
Fair carnival rides is our main business. We do well finish work and look very attractive to costumer and all rides are famous around park and fair costumers.
Specification:
Seat: 12
Capacity: 12 Children or Person
Space: 20' R
Height: 15'
Power: 3 HP
Speed: 6 RPM
Additional Information:
Product Details:
| Material | Mild Steel |
| Usage/Application | Amusement Park |
| Shape | Round |
| Type | Electric |
| Brand | Bhavna Industries |
| Power | 7.5 HP |
| Ride Speed | 6 RPM |
| Place Of Origin | India |
Product Details:
| Seating Capacity | 20 Children or Person |
| Material | Mild Steel |
| Type | Outdoor |
| Shape | Round |
| Seat Material | FRP |
| Diameter | 56' |
| Power | 7.5 HP AC |