Product Details:
| Ride Height | 30 ft |
| Number Of Seat | 8 Seats |
| Capacity | 16 Person or 32 Children |
| Seating Capacity | 32 children or 16 person |
| Gondola Count | 8 gondolas |
| Material | FRP |
| Usage/Application | Fair |
| Drive Type | Electric |
| Shape | Round |
| Power Requirement | 5 hp |
| Structure Material | MS |
| Brand | Bhavna Industries |
| Automation Grade | Automatic |
| Power | 5 HP DC |
Product Details:
| Ride Height | 20 ft |
| Number Of Seat | 6 Seats |
| Seating Capacity | 6 seats |
| Gondola Count | 6 gondolas |
| Drive Type | Electric |
| Material | Iron |
| Power Requirement | 2 hp |
| Structure Material | MS |
| Height | 18' |
| Power | 3 HP |
Specifications:
Seat: 6
Capacity: 24 Children or 12 Person
Space: 15' x 9'
Height: 18'
Power: 3 HP
Speed: 6 RPM
Product Details:
| Ride Height | 16 ft |
| Number Of Seat | 4 Seats |
| Seating Capacity | 16 seats |
| Gondola Count | 4 gondolas |
| Drive Type | Electric |
| Material | Iron |
| Power Requirement | 2 hp |
| Structure Material | MS |
| Height | 14' |
| Size/Dimension | 14'x14' |
| Power | 2 HP |
Specifications:
Seat: 4
Capacity: 16 Children or 8 Person
Space: 14' x 14'
Height: 14'
Power: 2 HP
Speed: 6 RPM
Product Details:
| Ride Height | 25 ft |
| Number Of Seat | 8 Seats |
| Seating Capacity | 32 children or 16 person |
| Gondola Count | 8 gondolas |
| Color | according to customer requirement |
| Drive Type | Electric |
| Material | Iron |
| Power Requirement | 5 HP |
| Structure Material | MS |
| Height | 25' |
| Size/Dimension | 25' x 20' |
| Power | 5 HP |
Specifications:
Seat: 8
Capacity: 32 Children or 16 Person
Space: 25' x 20'
Height: 25'
Power: 6 HP
Speed: 6 RPM
Product Details:
| Minimum Order Quantity | 1 Piece |
| Ride Height | 20 ft |
| Number Of Seat | 6 Seats |
| Seating Capacity | 6 seats |
| Gondola Count | 6 gondolas |
| Usage/Application | Amusement Park |
| Drive Type | Electric |
| Material | Iron |
| Shape | Round |
| Power Requirement | 3 hp |
| Type | Outdoor |
| Structure Material | MS |
| Customized | Yes |
| Capacity | 24 Children or 12 Person |
Since many years , our company is manufacturing amusement ride mini frees bee with various designs and sizes in Rajkot. We believes in quality providing delivery within time frame. We had reached in market with various cities like Ahmedabad, Surat, Baroda, Jamnagar, Delhi, Mumbai, Bengaluru, Hyderabad, Erode, Kolkata, Patna, Pune, Cuttack, Guwahati, Jaipur, Udaipur, Chandigarh, Amritsar, Kota, Gorakhpur, Wardha, Meerut, Cochin, Coimbatore, Ernakulam, Kochi, Bijapur, Hubli, Belgauam, Kolhapur, Nashik, Vapi, Ankleshwar, Junagadh and many more .
Specifications:
Seat: 6
Capacity: 24 Children or 12 Person
Space: 20' x 18'
Height: 20'
Power: 3 HP
Speed: 6 RPM
Additional Information:
Product Details:
| Ride Height | 24 ft |
| Number Of Seat | 10 Seats |
| Seating Capacity | 10 seats |
| Gondola Count | 10 gondolas |
| Color | according to customer requirement |
| Drive Type | Electric |
| Material | Iron |
| Power Requirement | 5 hp |
| Structure Material | MS |
| Height | 27' |
| Size/Dimension | 27' x 20' |
| Power | 5 HP |
we sell carnival fair rides from Gujarat, India. We are a giant supplier of rides and our rides are being manufactured with good quality control and in very innovative way. We had supplied rides in many cities.
Specifications:
Seat: 10
Capacity: 40 Children or 20 Person
Space: 27' x 20'
Height: 27'
Power: 5 HP
Speed: 6 RPM
Product Details:
| Ride Height | 16 ft |
| Gondola Count | 6 gondolas |
| Drive Type | Electric |
| Power Requirement | 3 hp |
| Structure Material | MS |
| Material | FRP |
| Country of Origin | Made in India |
| Number Of Seat | 6 Seats |
| Seating Capacity | 12 seats |
Product Details:
| Ride Type | Wheel Ride |
| Capacity | 8 Person |
| Footprint Area | 12 m2 |
| Material | Mild Steel |
| Usage/Application | Malls |
| Drive Type | Electric motor |
| Shape | Round |
| Installation Type | Fixed or Portable |
| Type | Electric |
| Age Group | Family |
| Customized | Yes |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Since many years , our company is manufacturing amusement ride mini frees bee with various designs and sizes in Rajkot. We believes in quality providing delivery within time frame. We had reached in market with various cities like Ahmedabad, Surat, Baroda, Jamnagar, Delhi, Mumbai, Bengaluru, Hyderabad, Erode, Kolkata, Patna, Pune, Cuttack, Guwahati, Jaipur, Udaipur, Chandigarh, Amritsar, Kota, Gorakhpur, Wardha, Meerut, Cochin, Coimbatore, Ernakulam, Kochi, Bijapur, Hubli, Belgaum, Kolhapur, Nashik, Vapi, Ankleshwar, Junagadh and many more .
Specifications:
Seat: 4
Capacity: 16 Children or 8 Person
Space: 20' x 12'
Height: 14'
Power: 2 HP
Speed: 6 RPM
Product Details:
| Minimum Order Quantity | 1 Piece |
| Ride Type | wheel |
| Footprint Area | 15 m2 |
| Capacity | 24 Children or 12 Person |
| Material | Mild Steel |
| Usage/Application | Amusement Park |
| Drive Type | Electric motor |
| Shape | Round |
| Type | Outdoor |
| Age Group | Family |
| Height | 18' |
| Automation Grade | Semi-Automatic |
Our company is manufacturing amusement ride Sun Moon with new look, which attract guests of park. Our new amusement ride mini train is being first lick for all guests .It is very easy to operate and with comfortable and safe ride.
Specifications:
Seat: 6
Capacity: 24 Children or 12 Person
Space: 20' x 12'
Height: 18'
Power: 3 HP
Speed: 6 RPM
Additional Information:
Product Details:
| Capacity | 24 Children or 12 Person |
| Ride Type | Wheel |
| Structure Material | MS+FRP |
| Material | Mild Steel |
| Usage/Application | Amusement Park |
| Product Sub-Type | Sun Moon |
| Shape | Round |
| Footprint Area | 15 m2 |
| Type | Outdoor |
| Installation Type | Fixed, Portable, Outdoor |
| Automation Grade | Semi-Automatic |
we sell carnival fair rides from Gujarat, India. We are a giant supplier of rides and our rides are being manufactured with good quality control and in very innovative way. We had supplied rides in many cities.
Specifications:
Seat: 6
Capacity: 24 Children or 12 Person
Space: 20' x 12'
Height: 18'
Power: 3 HP
Speed: 6 RPM
Product Details:
| Ride Type | Wheel |
| Capacity | 16 Person |
| Footprint Area | 25 m2 |
| Material | FRP |
| Usage/Application | Fair |
| Drive Type | Electric motor |
| Installation Type | fixed or portable |
| Type | Outdoor |
| Age Group | Family |
| Power Source | 5 HP |
| Customized | Yes |
| Country of Origin | Made in India |
Specifications:
Seat: 8
Capacity: 32 Children or 16 Person
Space: 20' x 11'
Height: 20’
Power: 5 HP
Speed: 6 RPM
Product Details:
| Minimum Order Quantity | 1 Piece |
| Ride Height | 20 ft |
| Number Of Seat | 6 Seats |
| Seating Capacity | 24 children or 12 person |
| Gondola Count | 6 gondolas |
| Usage/Application | Amusement Park |
| Drive Type | Electric |
| Shape | Round |
| Material | Iron |
| Power Requirement | 5 HP |
| Type | Amusement Park Rides |
| Structure Material | MS |
| Capacity | 24 Children or 12 Person |
| Height | 22' |
| Automation Grade | Semi-Automatic |
Specifications:
Seat: 6
Capacity: 24 Children or 12 Person
Space: 12' x 20'
Height: 22'
Power: 3 HP
Speed: 6 RPM
Additional Information:
Product Details:
| Number Of Seat | 4 Seats |
| Material | Iron |
| Capacity | 5 |
| Age Group | 3 to 5 Years |
| Size/Dimension | 10' dia |
| Voltage | 240v |
| Weight | 600 kg |
Additional Information:
Product Details:
| Capacity | 16 Children or 12 Person |
| Ride Type | Wheel Ride |
| Structure Material | MS+FRP |
| Material | Mild Steel |
| Usage/Application | Amusement Park |
| Product Sub-Type | Ferris Wheel |
| Shape | Round |
| Footprint Area | 15 m2 |
| Installation Type | Fixed and Portable |
| Automation Grade | Semi-Automatic |
Specifications:
Seat: 4
Capacity: 16 Children or 8 Person
Space: 14' x 10'
Height: 14'
Power: 3 HP
Speed: 6 RPM
Product Details:
| Minimum Order Quantity | 1 Piece |
| Ride Height | 16 ft |
| Seating Capacity | 16 children or 8 person |
| Gondola Count | 4 gondolas |
| Usage/Application | Amusement Park |
| Drive Type | Electric |
| Material | FRP |
| Shape | Round |
| Power Requirement | 2 HP |
| Type | Amusement Park Rides |
| Structure Material | MS |
| Customized | Yes |
| Capacity | Depend on Size |
Specifications:
Seat: 4
Capacity: 16 Children or 8 Person
Space: 14' x 6'
Height: 12'
Power: 3 HP
Speed: 6 RPM
Additional Information:
Product Details:
| Material | FRP |
| Ride Type | wheel |
| Capacity | 2 children/seat |
| Usage/Application | Fair |
| Type | Outdoor |
| Automation Grade | Semi-Automatic |
we create all type of theme park designs and develop park as your theme. we had established many parks in Mumbai ,Ahmedabad ,Surat ,Vadodara , Bhopal ,Lucknow , Bangalore , Coimbatore and many more.
Specifications:
Seat: 6
Capacity: 12 Children
Space: 12' x 9'
Height: 12'
Power: 3 HP
Speed: 6 RPM